In addition to managing language translations for multilingual websites, the Translator tool also manages global variables.
Open the translator section of the application inside Media Factory and open the var section:
The following table describes each of these variables, and identifies which ones MUST be changed:
variable | change required | values | notes |
---|---|---|---|
allowedFiletypesComment | no | ['1','2','3','4'] | Sets the type of comments that will be allowed: 1=image, 2=video, 3=audio, 4=text |
allowedFiletypesEnter | no | ['1','2','3','4'] | Sets the type of files that can be selected by the uploader: 1=image, 2=video, 3=audio, 4=text |
anonymousComments | no | 'true' or 'false' | Select whether your contest will allow anonymous comments |
appName | yes | Filemobile Contest | Used by Facebook dialogue boxes |
appUrl | yes | https://photovideocontest.projects.fm | The secure project canvas URL. Used by Open graph to fetch images via secure URLs |
canvasUrl | yes | photovideocontest | The App Namespace used by the contest. This can be found in the Basic Settings of your App on the Facebook Developers website. |
channelComments | yes | Id of the 'Comments' channel you created | Sets the base channel for the comments. If this value isn't changed, the site will break |
channelEntries | yes | Id of the 'Entries' channel you created | Sets the base channel for the entries. If this value isn't changed, the site will break |
collectionEditorsPick | yes | Id of the 'Editors Choice' collection you created | Sets the channel the featured entry. If this value isn't changed, the site will break |
enterDescription | no | 'true' or 'false' | Turn on or turn off the maximum character length and display on /enter. |
enterDescriptionCountdown | no | 'true' or 'false' | Display the characters remaining ('true'), or show 'current/maximum' ('false') |
enterDescriptionLength | no | int > 0 | Maximum number of characters allowed in the description on /enter |
facebookComments | no | 'true' or 'false' | Setting this to 'true' will swap the traditional comments box with the Facebook comment box on the 'entry' page. |
fbAppUrl | yes | https://apps.facebook.com/photovideocontest | This is the Facebook Canvas URL of your app. You can find this URL in the Basic Settings of your App on the Facebook Developers website. |
fblang | no | en_US | Used to tell Facebook the language of our site |
file_size_limit | no | int > 0 in MB (default 500) | The maximum file size accepted by the uploader. Can be up to 1000MB, but very large files can negatively impact user experience. |
file_upload_limit | no | integer | The maximum number of files that can be uploaded at once |
imageResizeUrlLive | no | http://cimg.filemobile.com | The address of the service to fetch resized images. FM support only, do not change. |
imageResizeUrlStaging | no | http://mf.staging.filemobile.com | The address of the service to fetch resized images. FM support only, do not change. |
lang | no | 'en', 'fr', etc... | Language code used to tell our application how to render multilingual content |
location | no | US | Used to specify whether states or provinces are shown. |
mapModeration | no | 'approved' or 'notdenied' | 'approved' will only show approved content, 'notdenied' will show approved and unmoderated content on maps |
medialistCommentFiletype | no | 1,2,3,4 | Sets the type of comments that will be displayed: 1=image, 2=video, 3=audio, 4=text |
moderationComments | no | 'approved' or 'notdenied' | 'approved' will only show approved comments, 'notdenied' will show approved and unmoderated comments |
moderationMedia | no | 'approved' or 'notdenied' | 'approved' will only show approved media, 'notdenied' will show approved and unmoderated media |
multimediaComments | no | 'true' or 'false' | Select whether your contest will allow multimedia comments |
multimediaUploads | no | 'true' or 'false' | Select whether your contest will allow multimedia entries |
noResultsTags | no | No tags available | Used to specify what text should show if an entry does not have any tags associated with it |
shareEmail | yes | no-reply@yourdomain.com | When people send email to each other from within the contest, this is the "from" address |
singleMapEntry | no | 'true' or 'false' | Setting this to 'true' will display only the current entry on the map of the entry page. Setting it to 'false' will display the current entry along with all the entries located geographically close-by. |
siteTitle | yes | Contest 3 | Your website's name goes here. This is the text that is displayed in the title bar of the browser. |
subChannelUpload | no | 'true' or 'false' | If you have entry sub channels you'll want to set this to 'true' so users can choose what category their entries belong to. If you don't have sub channels, leave it set to 'false' so the 'Entries' channel will be automatically chosen. |
tagCloudModerationMedia | no | 1 | Sets the moderation filter for tag clouds. |
transcoderSD | no | int > 0 | This is the transcoder profile ID for videos. The default is 22, but you can also set up custom transcoder profiles. |
transcoderThumb | no | int > 0 (default 15) | This is the transcoder profile ID for video thumbnails. Change this if you have created a custom transcoder profile for watermarks or other effects. |
voteSince | no | 'midnight, -1 hour' | You must change this var to reflect the voting rules. If your contest is daily voting, choose 'midnight'. If it's hourly, enter '-1 hour'. |
webcamComment | no | 'true' or 'false' | Anything other then 'true' will hide the webcam in the comments |
webcamUpload* | no | widget id or 'false' | 'false' is hide the webcam and tab on the enter page. |
* Note: Webcam upload is beta only.